![]() |
Apple Canyon Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.65"
|
Wind
7.6
mph (WNW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 52°F | 44°F | 40°F | 41°F | 41°F | 39°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 44°F | 47°F | 49°F | 51°F | 52°F | 52°F | 52°F | 50°F | 47°F | 43°F | 40°F | 39°F | 38°F | 37°F |
Feels Like | 56°F | 56°F | 56°F | 55°F | 54°F | 51°F | 49°F | 51°F | 52°F | 52°F | 53°F | 55°F | 55°F | 53°F | 52°F | 52°F | 53°F | 53°F | 49°F | 37°F | 32°F | 32°F | 32°F | 30°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 35°F | 39°F | 42°F | 48°F | 49°F | 48°F | 49°F | 47°F | 42°F | 39°F | 36°F | 35°F | 34°F | 34°F |
Cloudiness | 91% | 93% | 87% | 78% | 77% | 77% | 81% | 0% | 44% | 63% | 69% | 75% | 77% | 100% | 100% | 87% | 90% | 88% | 91% | 0% | 36% | 52% | 56% | 62% | 67% | 82% | 91% | 94% | 96% | 95% | 96% | 100% | 100% | 96% | 94% | 78% | 66% | 6% | 6% | 6% | 29% | 44% | 53% | 95% | 53% | 35% | 26% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 72% | 74% | 72% | 69% | 53% | 51% | 60% | 65% | 62% | 57% | 55% | 52% | 53% | 58% | 56% | 61% | 58% | 57% | 64% | 93% | 86% | 81% | 84% | 79% | 80% | 80% | 79% | 77% | 72% | 69% | 66% | 65% | 62% | 57% | 52% | 48% | 45% | 44% | 43% | 48% | 51% | 55% | 60% | 65% | 68% | 70% | 70% |
Dew Point | 47°F | 48°F | 49°F | 48°F | 46°F | 37°F | 33°F | 37°F | 39°F | 38°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 33°F | 32°F | 32°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 32°F | 30°F | 30°F | 29°F | 29°F | 28°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
Wind Speed | 7.6 mph | 6.3 mph | 12.3 mph | 14 mph | 12 mph | 15.7 mph | 13.6 mph | 17.4 mph | 16.5 mph | 18.2 mph | 19.9 mph | 21.5 mph | 22.4 mph | 23.7 mph | 21 mph | 21.4 mph | 20.1 mph | 21.1 mph | 18.2 mph | 12.1 mph | 13 mph | 16.8 mph | 20.6 mph | 20.3 mph | 21.2 mph | 21.8 mph | 21.6 mph | 21.3 mph | 21.2 mph | 21 mph | 20.6 mph | 20.8 mph | 20.7 mph | 20.8 mph | 21.2 mph | 21.3 mph | 21.4 mph | 20.9 mph | 21.2 mph | 20.7 mph | 17.6 mph | 15.2 mph | 12.3 mph | 7.6 mph | 6 mph | 5.3 mph | 4.6 mph | 4.8 mph |
Wind Direction |
![]() 286° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 312° NW | ![]() 287° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 308° NW | ![]() 308° NW | ![]() 307° NW | ![]() 306° NW | ![]() 306° NW | ![]() 306° NW | ![]() 310° NW | ![]() 313° NW | ![]() 315° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 322° NW | ![]() 321° NW | ![]() 305° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Rain |
57 °F
|
40 °F
|
100% |
52% |
Tuesday
Apr 15 |
![]() Clouds |
52 °F
|
38 °F
|
80% |
48% |
Wednesday
Apr 16 |
![]() Clouds |
58 °F
|
33 °F
|
0% |
44% |
Thursday
Apr 17 |
![]() Rain |
60 °F
|
44 °F
|
100% |
74% |
Friday
Apr 18 |
![]() Rain |
74 °F
|
54 °F
|
100% |
66% |
Saturday
Apr 19 |
![]() Rain |
64 °F
|
52 °F
|
100% |
80% |
Sunday
Apr 20 |
![]() Rain |
50 °F
|
43 °F
|
100% |
84% |
Monday
Apr 21 |
![]() Rain |
68 °F
|
54 °F
|
100% |
76% |
Tuesday
Apr 22 |
![]() Clouds |
55 °F
|
45 °F
|
8% |
66% |
Wednesday
Apr 23 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
67% |
Thursday
Apr 24 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
61% |
Friday
Apr 25 |
![]() Rain |
57 °F
|
46 °F
|
100% |
86% |
Saturday
Apr 26 |
![]() Rain |
68 °F
|
46 °F
|
100% |
71% |
Sunday
Apr 27 |
![]() Rain |
51 °F
|
42 °F
|
100% |
88% |
Monday
Apr 28 |
![]() Rain |
45 °F
|
42 °F
|
80% |
92% |
Tuesday
Apr 29 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
